Carbon Steel Expanded Metal Standard (Raised) Carbon Steel Expanded Metal
Design Sizes (Inches)
Opening Size (Inches)
Approx. Strand Size (Inches)
Overall Thickness (Inches)
Approx. No. Diamonds Per Ft.
Open Area %
SWO
LWO
Thickness
Width
SWD
LWD
43 70 86 147
.50 .50 .50 .50
1.20 1.20 1.20 1.20
.438 .438 .438 .312
.938 .938 .938 .938
.036 .048 .060 .090
.072 .088 .087 .096
.140 .172 .175 .204
24 24 24 24
10 10 10 10
80 72 65 57
54 80 120 180
.923 .923 .923 .923
2.00 2.00 2.00 2.00
.813 .750 .750 .688
1.75 1.688 1.625 1.562
.060 .090 .090 .134
.101 .096 .144 .150
.210 .205 .290 .312
13 13 13 13
6 6 6 6
78 76 72 68
40 60 79 120 250
1.33 1.33 1.33 1.33 1.33
3.00 3.00 3.00 3.00 3.00
1.25 1.188 1.188 1.125 1.110
2.625 2.500 2.500 2.375 2.375
.230 .242 .284 .312 .433
9 9 9 9 9
4 4 4 4 4
85 85 80 76 69
Flattened Carbon Steel Expanded Metal
.079.080
35 35
40 66 82 140
1.25 1.25 1.25 1.25
1.00 1.00 1.00 1.00
.079 .097 .096 .107
9.5 9.5 9.5 9.5
65 60 63 52