Petro Wire & Steel Square Hole Perforated MetalCharts below are of most common sizes. We offer custom fabrication on all our products. Call to order yours! 713.957.2256
Carbon Steel
| Gauge | Holes | Centers | Open Area % |
| 24 | 1/8" | 5/32"STRAIGHT | 66% |
| 22,20 | .200 | 1/4"STRAIGHT | 64% |
| 22,20 | 1/4" | 5/16"STRAIGHT | 63% |
| 14 | 1/4" | 1/2"STRAIGHT | 25% |
| 18 | 5/16" | 7/16"STRAIGHT | 51% |
| 22,18,16 | 3/8" | 1/2"STRAIGHT | 56% |
| 16 | 1/2" | 5/8"STRAIGHT | 64% |
| 16 | 3/4" | 1"STRAIGHT | 56% |
| 3/4" | 1" | .125"PL | 51% |
Aluminum
| Gauge | Holes | Centers | Open Area % |
| 20 | .200" | 1/4"STRAIGHT | 64% |
Stainless Steel
| Gauge | Holes | Centers | Open Area % |
| 22 | .200" | 1/4"STRAIGHT | 64% |